<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ProjectKoach support</title>
	<atom:link href="http://www.projectkoach.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.projectkoach.com/blog</link>
	<description>News, updates and discussions</description>
	<lastBuildDate>Mon, 05 Sep 2011 13:21:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Working with views in the workspace</title>
		<link>http://www.projectkoach.com/blog/?p=128</link>
		<comments>http://www.projectkoach.com/blog/?p=128#comments</comments>
		<pubDate>Sat, 03 Sep 2011 15:12:01 +0000</pubDate>
		<dc:creator>Bjorn Gustafsson</dc:creator>
				<category><![CDATA[Tool Tips]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.projectkoach.com/blog/?p=128</guid>
		<description><![CDATA[The ProjectKoach workspace is designed to include all the views and editors involved in project planning and control by default. However, you can easily customize the workspace layout by turning on/off views individually using the Window -&#62; Show View menu &#8230; <a href="http://www.projectkoach.com/blog/?p=128">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The ProjectKoach workspace is designed to include all the views and editors involved in project planning and control by default. However, you can easily customize the workspace layout by turning on/off views individually using the <strong>Window -&gt; Show View </strong>menu option. In the <strong>Show View dialog</strong> expand the <strong>ProjectKoach </strong>section and activate/deactivate views as you like.</p>
<p>If you temporarily want to focus on just a single view there&#8217;s an even quicker way to customize the workspace: just <strong>double-click</strong> on the view header to expand it to take up the whole workspace. <strong>Double-clicking</strong> again resets the workspace to its original layout.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.projectkoach.com/blog/?feed=rss2&#038;p=128</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick-start tips</title>
		<link>http://www.projectkoach.com/blog/?p=120</link>
		<comments>http://www.projectkoach.com/blog/?p=120#comments</comments>
		<pubDate>Sat, 03 Sep 2011 15:01:12 +0000</pubDate>
		<dc:creator>Bjorn Gustafsson</dc:creator>
				<category><![CDATA[Tool Tips]]></category>

		<guid isPermaLink="false">http://www.projectkoach.com/blog/?p=120</guid>
		<description><![CDATA[When you open ProjectKoach for the first time all you will see is an empty workspace, so you may be wondering where to start? Simply select New and Project Plan in the Navigator view: I Enter the name of your new &#8230; <a href="http://www.projectkoach.com/blog/?p=120">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When you open ProjectKoach for the first time all you will see is an empty workspace, so you may be wondering where to start?</p>
<p>Simply select <strong>New </strong>and <strong>Project Plan </strong>in the <strong>Navigator</strong> view:</p>
<p><a href="http://www.projectkoach.com/blog/wp-content/uploads/2011/09/quick-start-2012.gif"><img class="alignnone size-full wp-image-121" title="quick-start-2012" src="http://www.projectkoach.com/blog/wp-content/uploads/2011/09/quick-start-2012.gif" alt="" width="419" height="272" /></a>I</p>
<p>Enter the name of your new project in the following wizard and select <strong>Finish</strong>. ProjectKoach creates your new project in the Navigator view and opens the Plan Editor on the new plan file.</p>
<p>To create an OpenUP project, select <strong>Other&#8230;</strong> and select <strong>New Project from Template </strong>instead:</p>
<p><a href="http://www.projectkoach.com/blog/wp-content/uploads/2011/09/NewProjectWizard.gif"><img class="alignnone size-full wp-image-131" title="NewProjectWizard" src="http://www.projectkoach.com/blog/wp-content/uploads/2011/09/NewProjectWizard.gif" alt="" width="355" height="354" /></a></p>
<p>This will bring up the selection dialog, where you select the <strong>Bundled Templates </strong>tab and then the <strong>OpenUP project</strong>. Select <strong>Next</strong>, enter the name of your new project, and select <strong>Finish</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.projectkoach.com/blog/?feed=rss2&#038;p=120</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenUP explained</title>
		<link>http://www.projectkoach.com/blog/?p=117</link>
		<comments>http://www.projectkoach.com/blog/?p=117#comments</comments>
		<pubDate>Fri, 02 Sep 2011 10:29:35 +0000</pubDate>
		<dc:creator>Bjorn Gustafsson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.projectkoach.com/blog/?p=117</guid>
		<description><![CDATA[With the addition of the bundled OpenUP process and the accompanying project template, ProjectKoach makes an ideal choice for managing projects that use OpenUP as their development process. This article, originally published in 2008, explains why OpenUP could be a &#8230; <a href="http://www.projectkoach.com/blog/?p=117">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With the addition of the bundled OpenUP process and the accompanying project template, ProjectKoach makes an ideal choice for managing projects that use OpenUP as their development process.</p>
<p><a href="http://www.projectkoach.com/papers/OpenUP_2_worlds.pdf" target="_blank">This article</a>, originally published in 2008, explains why OpenUP could be a better choice for both RUP-based and plain agile teams.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.projectkoach.com/blog/?feed=rss2&#038;p=117</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ProjectKoach 2012 simplifies OpenUP and agile planning</title>
		<link>http://www.projectkoach.com/blog/?p=93</link>
		<comments>http://www.projectkoach.com/blog/?p=93#comments</comments>
		<pubDate>Wed, 31 Aug 2011 00:29:59 +0000</pubDate>
		<dc:creator>Bjorn Gustafsson</dc:creator>
				<category><![CDATA[Release update]]></category>

		<guid isPermaLink="false">http://www.projectkoach.com/blog/?p=93</guid>
		<description><![CDATA[The 2012 release of ProjectKoach is available for download. Read full press release. New features in ProjectKoach 2012: Process Guidance. Link projects to process web sites and view guidance based on project tasks. Project Templates. Use the bundled OpenUP project template &#8230; <a href="http://www.projectkoach.com/blog/?p=93">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The 2012 release of ProjectKoach is available for <a href="http://www.projectkoach.com/download.html">download</a>.</p>
<p>Read <a title="ProjectKoach 2012 press release" href="http://www.projectkoach.com/projectkoach2012_pressrelease.html" target="_blank">full press release</a>.</p>
<p>New features in ProjectKoach 2012:</p>
<ul>
<li>Process Guidance. Link projects to process web sites and view guidance based on project tasks.</li>
<li>Project Templates. Use the bundled OpenUP project template or create your own for fast project planning.</li>
<li>A bundled OpenUP process, tailored for using ProjectKoach&#8217;s features for OpenUP project management, guides yourself and your team through planning and controlling your project.</li>
</ul>
<p>See full <a href="http://www.projectkoach.com/features.html">feature list</a>.</p>
<p>The ProjectKoach product includes a 30-day trial period with full access to all Premium features.</p>
<p>The price of Premium licenses remains unchanged at a low US$199, with volume discounts.</p>
<p>(This release accepts ProjectKoach 2011 licenses to provide continuity for current license holders)</p>
<p>Enjoy ProjectKoach!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.projectkoach.com/blog/?feed=rss2&#038;p=93</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ProjectKoach 2011.0 is available</title>
		<link>http://www.projectkoach.com/blog/?p=89</link>
		<comments>http://www.projectkoach.com/blog/?p=89#comments</comments>
		<pubDate>Thu, 21 Apr 2011 17:58:01 +0000</pubDate>
		<dc:creator>Bjorn Gustafsson</dc:creator>
				<category><![CDATA[Release update]]></category>

		<guid isPermaLink="false">http://www.projectkoach.com/blog/?p=89</guid>
		<description><![CDATA[The 2011.0 release of ProjectKoach is available for download at www.projectkoach.com/download, or direct installation in Eclipse from the update site at www.projectkoach.com/plugin/update. While this release adds limited new functionality in terms of project management domain features, it includes some major architectural &#8230; <a href="http://www.projectkoach.com/blog/?p=89">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The 2011.0 release of ProjectKoach is available for download at <a href="http://www.projectkoach.com/download">www.projectkoach.com/download</a>, or direct installation in Eclipse from the update site at <a href="http://www.projectkoach.com/plugin/update">www.projectkoach.com/plugin/update</a>.</p>
<p>While this release adds limited new functionality in terms of project management domain features, it includes some major architectural refactoring and represents a major step forward in terms of product quality and infrastructure functionality.</p>
<p>New features:</p>
<ul>
<li>Enabled support for Git and Subversion (and other team support solutions)</li>
<li>Full compare/merge capability in new Compare editor</li>
<li>Full Copy/Cut/Paste and Undo/Redo functionality</li>
<li>XML-based storage format in .plan files</li>
</ul>
<p>This release represents the final step in a series of refactoring activities, and going forward we now change our focus to adding new features, at a rapid pace.</p>
<p>A number of defects were corrected in this release as well.</p>
<p>Due to change in the underlying meta-model/storage format (ProjectKoach plan files are now XML-based) this release is not compatible with earlier releases.</p>
<p>License holders of ProjectKoach 2010 licenses will receive a free license upgrade for ProjectKoach 2011 as a token of appreciation for their ongoing support.</p>
<p>The ProjectKoach product is a single installation for the Premium and basic level of capabilities. All installs provide a 30-day trial period with full access to all Premium features.</p>
<p>The price of Premium licenses remains unchanged at a low US$199, with volume discounts.</p>
<p>Enjoy ProjectKoach!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.projectkoach.com/blog/?feed=rss2&#038;p=89</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ProjectKoach 2010.3 is available</title>
		<link>http://www.projectkoach.com/blog/?p=84</link>
		<comments>http://www.projectkoach.com/blog/?p=84#comments</comments>
		<pubDate>Sat, 13 Nov 2010 14:12:10 +0000</pubDate>
		<dc:creator>Bjorn Gustafsson</dc:creator>
				<category><![CDATA[Release update]]></category>

		<guid isPermaLink="false">http://www.projectkoach.com/blog/?p=84</guid>
		<description><![CDATA[The 2010.3 release of ProjectKoach is available for download at www.projectkoach.com/download, or direct installation in Eclipse from the update site at www.projectkoach.com/update. This release adds Copy-and-Paste capability in the Plan editor, allowing replication of plan sections within and between iterations. The ProjectKoach software &#8230; <a href="http://www.projectkoach.com/blog/?p=84">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<div>
<p>The 2010.3 release of ProjectKoach is available for download at <a href="http://www.projectkoach.com/download">www.projectkoach.com/download</a>, or direct installation in Eclipse from the update site at <a href="http://www.projectkoach.com/update">www.projectkoach.com/update</a>.</p>
<p>This release adds Copy-and-Paste capability in the Plan editor, allowing replication of plan sections within and between iterations.</p>
<p>The ProjectKoach software has been re-factored and there is now a single installation for the Premium and Team level of capabilities. All installs provide a 30-day trial period with full access to the Premium features.</p>
<p>A number of defects were corrected in this release as well.</p>
<p>If you are using the Eclipse plug-in, check for updates and accept those indicated for ProjectKoach. Alternatively you can un-install the existing ProjectKoach features and install afresh from the update site (see above).</p>
<p>If you are using a standalone version, download and install the new version from the download page specified above.</p>
<p>Enjoy ProjectKoach!</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.projectkoach.com/blog/?feed=rss2&#038;p=84</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ProjectKoach 2010.2.2 maintenance release is available</title>
		<link>http://www.projectkoach.com/blog/?p=79</link>
		<comments>http://www.projectkoach.com/blog/?p=79#comments</comments>
		<pubDate>Tue, 14 Sep 2010 20:57:19 +0000</pubDate>
		<dc:creator>Bjorn Gustafsson</dc:creator>
				<category><![CDATA[Release update]]></category>

		<guid isPermaLink="false">http://www.projectkoach.com/blog/?p=79</guid>
		<description><![CDATA[The 2010.2.2 maintenance release of ProjectKoach is available for download at www.projectkoach.com/download, or direct installation in Eclipse from the update site at www.projectkoach.com/update. The previous release did not do everything it claimed as far as drag-and-drop support: in particular, the Linux version still &#8230; <a href="http://www.projectkoach.com/blog/?p=79">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<p>The 2010.2.2 maintenance release of ProjectKoach is available for download at <a href="http://www.projectkoach.com/download">www.projectkoach.com/download</a>, or direct installation in Eclipse from the update site at <a href="http://www.projectkoach.com/update">www.projectkoach.com/update</a>.</p>
<p>The previous release did not do everything it claimed as far as drag-and-drop support: in particular, the Linux version still had the same problem as before. This release fixes that once and for all, however. In conjunction with this, a number of drag-and-drop related issues were addressed, and you should find dragging-and-dropping a lot smoother now. (and working on all platforms)</p>
<p>Print Preview did not work on Windows under certain circumstances, and that functionality has now been re-instated.</p>
<p>All standalone versions are now 32 bit, and required JRE is 1.5. (previous release demanded JRE 1.6)</p>
<p>If you are using the Eclipse plug-in, check for updates and accept those indicated for ProjectKoach. Alternatively you can un-install the existing ProjectKoach features and install afresh from the update site (see above).</p>
<p>Process instantiation in the plan editor is now completely controlled by the user. Previous version unconditionally auto-instantiated the whole sub-process. With this release, you have the choice to instantiate all sub-process elements or pick and choose the once defined in the process template.</p>
<p>A number of other defects were addressed in this release as well.</p>
<p>If you are using a standalone version, download and install the new version from the download page specified above. You may un-install the old version.</p>
<p>Premium users: please note that maintenance releases, like this one, do not count against the four major upgrades that you are entitled to through your license.</p>
<p>Enjoy ProjectKoach!</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.projectkoach.com/blog/?feed=rss2&#038;p=79</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ProjectKoach 2010.2.1 maintenance release is available</title>
		<link>http://www.projectkoach.com/blog/?p=77</link>
		<comments>http://www.projectkoach.com/blog/?p=77#comments</comments>
		<pubDate>Mon, 28 Jun 2010 05:11:04 +0000</pubDate>
		<dc:creator>Bjorn Gustafsson</dc:creator>
				<category><![CDATA[Release update]]></category>

		<guid isPermaLink="false">http://www.projectkoach.com/blog/?p=77</guid>
		<description><![CDATA[The 2010.2.1 maintenance release of ProjectKoach is available for download at www.projectkoach.com/download, or direct installation in Eclipse from the update site at www.projectkoach.com/update. This release fixes four defects: 1. Drag-move gestures to move backlog items between iterations were rejected. 2. Move gestures in &#8230; <a href="http://www.projectkoach.com/blog/?p=77">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The 2010.2.1 maintenance release of ProjectKoach is available for download at <a href="http://www.projectkoach.com/download">www.projectkoach.com/download</a>, or direct installation in Eclipse from the update site at <a href="http://www.projectkoach.com/update">www.projectkoach.com/update</a>.</p>
<p>This release fixes four defects:</p>
<p>1. Drag-move gestures to move backlog items between iterations were rejected.</p>
<p>2. Move gestures in the release plan editor were sometimes rejected for no apparent reason.</p>
<p>3. Renaming of backlog files and folders could cause loss of point estimate information.</p>
<p>4. An internal defect in the backlog view could cause disruptions while editing the release plan.</p>
<p>If you are using the Eclipse plug-in, check for updates and accept those indicated for ProjectKoach. Alternatively you can uninstall the existing ProjectKoach features and install afresh from the update site (see above).</p>
<p>If you are using a standalone version, download and install the new version from the download page specified above. You may uninstall the old version.</p>
<p>Enjoy ProjectKoach!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.projectkoach.com/blog/?feed=rss2&#038;p=77</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ProjectKoach 2010.2 release is available</title>
		<link>http://www.projectkoach.com/blog/?p=72</link>
		<comments>http://www.projectkoach.com/blog/?p=72#comments</comments>
		<pubDate>Sat, 08 May 2010 19:52:07 +0000</pubDate>
		<dc:creator>Bjorn Gustafsson</dc:creator>
				<category><![CDATA[Release update]]></category>

		<guid isPermaLink="false">http://www.projectkoach.com/blog/?p=72</guid>
		<description><![CDATA[The 2010 Spring release of ProjectKoach is available for download at www.projectkoach.com/download or installed directly into Eclipse from the update site at www.projectkoach.com/update. This release adds the ability to estimate with points, as an alternative to hour-based estimation. Backlog items&#8217; &#8230; <a href="http://www.projectkoach.com/blog/?p=72">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The 2010 Spring release of ProjectKoach is available for download at <a href="http://www.projectkoach.com/download">www.projectkoach.com/download</a> or installed directly into Eclipse from the update site at <a href="http://www.projectkoach.com/update">www.projectkoach.com/update</a>.</p>
<p>This release adds the ability to <strong>estimate with points</strong>, as an alternative to hour-based estimation. Backlog items&#8217; point estimates can be edited with the Premium edition only, but can be viewed in both the Premium and Team editions. In addition, progress charts can display progress in terms of points and hours.</p>
<p>In the Premium edition, iteration and release burn charts are now available in burn-up and <strong>burn-down</strong> mode.</p>
<p>This release makes ProjectKoach fully compliant with Eclipse&#8217;s <strong>p2 update manager</strong>, and updates and additional features can be installed using the update manager. This also means that third-party Mylyn connectors can now be installed in the standalone Premium edition, to allow importing of defects from all Mylyn-supported bug trackers into ProjectKoach plans.</p>
<p>The backlog.xml file has been re-refactored and its information is now part of the .releaseplan file. Migration to the new format is automatic the first time you open your project file with the new version of ProjectKoach.</p>
<p>This release also corrects a number of defects.</p>
<p>If you are using the standalone version, it is recommended that you uninstall previous versions of ProjectKoach before installing this version.</p>
<p>If you are using the ProjectKoach plug-in in Eclipse, uninstall the previous version before installing this version from the update site.</p>
<p>Enjoy ProjectKoach!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.projectkoach.com/blog/?feed=rss2&#038;p=72</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ProjectKoach 2010.1.1 release is available</title>
		<link>http://www.projectkoach.com/blog/?p=67</link>
		<comments>http://www.projectkoach.com/blog/?p=67#comments</comments>
		<pubDate>Wed, 03 Feb 2010 22:28:10 +0000</pubDate>
		<dc:creator>Bjorn Gustafsson</dc:creator>
				<category><![CDATA[Release update]]></category>

		<guid isPermaLink="false">http://www.projectkoach.com/blog/?p=67</guid>
		<description><![CDATA[The latest maintenance release 2010.1.1 of both the ProjectKoach Premium and Team editions is available for update from the update site at http://www.projectkoach.com/update. This release corrects two problems, both originating in the Premium edition: one that blocked the release plan &#8230; <a href="http://www.projectkoach.com/blog/?p=67">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The latest maintenance release 2010.1.1 of both the ProjectKoach Premium and Team editions is available for update from the update site at http://www.projectkoach.com/update.</p>
<p>This release corrects two problems, both originating in the Premium edition: one that blocked the release plan editor from opening again after forced termination by Mylyn, and one that caused sharing of instantiated process templates to fail. In the latter case work items in the backlog that had been instantiated from process templates, did not retain the instantiation information when shared through the team feature outside of the workspace where they were created.</p>
<p>The updated versions are included in the downloads that are available at <a title="www.projectkoach.com/download.html" href="http://www.projectkoach.com/download.html">http://www.projectkoach.com/download</a>.</p>
<p>If you are using the 2010.1.0 version of ProjectKoach in either edition, the updates can be installed from the update site at http://www.projectkoach.com/update</p>
<p>Please note that ProjectKoach does not yet support automatic updates and you will have to specify &#8220;Search for new features to install&#8221; (as opposed to &#8220;update installed feature&#8221;) in the help menu in ProjectKoach or Eclipse to reach to the update site. Select the feature you want (Premium or Team) and complete the dialogs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.projectkoach.com/blog/?feed=rss2&#038;p=67</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

